OBD Smart devices
IronLogic’s OBD devices are intelligent equipment compatible with passenger and commercial vehicles, with the plug&play technology only you need to do is to plug it into the vehicle’s OBD port.
Specification: | |
Size(mm): | 85x45x22 |
Interface: | OBD interface: 16 pin standard OBD II Configuration interface: Micro-USB SIM card interface: Push-Push Type |
Data transmittion | Packet data (GPRS/HSPA/LTE) and SMS |
Geolocation | GPS |
Storage | 8MB FLASH, up to 96,000 GPS data storage |
OBD protocol | SAE J1850 PWM SAE J1850 VPW ISO 9141-2 ISO 14230-4 ISO 15765-4 SAE J1939 SAE J1587/J1708 |
Power | 9-36VDC. Current: Max.: <200mA@13.8/27.6VDC Average: <150mA@13.8/27.6VDC Sleep mode: <10mA@12/24VDC |
GPS | Channels: 48 Sensitivity: -163dBm Accuracy: 5m CEP Time to first fix: Cold start: <35s (typ.) Hot start: <1s (typ.) |
WiFi | Frequency: 2.4-2.4835GHz WLAN Standard: 802.11b/g/n Transmission Data: 65Mbps@802.11n 54Mbps@802.11g 11Mbps@802.11b |
Cellular | Frequency (IDD-213LE, Europe): FDD LTE B1/B3/B5/B7/B8/B20 WCDMA/HSPA+ B1/B5/B8 GSM/GPRS 850/900/1800/1900MHz Frequency (IDD-213LA, US): FDD LTE B2/B4/B5/B12/B17 WCDMA/HSPA+ B2/B4/B5 GSM/GPRS 850/1900MHz Data: LTE-FDD Max 100Mbps (DL) Max 50Mbps (UL) LTE-TDD Max 61Mbps (DL) Max 18Mbps (UL) HSPA+ Max 42Mbps (DL) Max 5.76Mbps (UL) Network protocol: Embedded TCP/IP stack |
6-axis IMU | Driving behavior detection |
LED Indication | GPS/Cellular/OBD indication |
Antenna | Cellular, GPS, WIFI – all internal |
Antenna | Cellular, GPS, WIFI – all internal |
Accessories | Configuration cable OBD II extension cable 9-Pin deutsch wiring harness 6-Pin deutsch wiring harness Power cable |
Working Temperature | -30℃ ~ +70℃ |
Storage temperature | -40℃ ~ +85℃ |
Humidity | 5%~95%(no condensate) |
Main features:
– Realtime monitoring of geo-location coordinates of vehicles
– Connection to CAN interface of the vehicle,
– Fuel use numbers at the current moment and over selected time periods
– Odometer reading
– Expanded implementation of accident parameters:
– Exceeding speed limit
– Extreme acceleration / braking
– Driver fatigue
– Malfunction indicator for cooling system
– High engine RPM
– Extended idling of engine
– Ignition on/off
– Low voltage
– MIL Alarm status
– Aggressive driving (sudden lane changes, sharp turns)
– Towing of the car
Expanded GPS parameter settings – periodic transmission of coordinates when engine turned off (vehicle is parked). Readings taken when the vehicle is moving.
Transmission of current and historic system errors (Diagnostic Trouble Codes):
For drivers, the Android application allows support for a wide range of devices without being locked into a single manufacturer.
The basic functionality of the Android app includes:
Control Panel
– Orders for delivery, pickup, and pickup-and-delivery
– Automatic and manual creation of order lists and shifts for drivers.
– Import of goods coming to warehousing/storage from Excel/CSV files.
– Tracking of palettes and reusable packaging at client locations and at distribution center.
– Automatic creation of PDF receipts for delivery/pickup with ease and simplicity using sign-on-glass.
– Expanded reporting system
Integration of various navigation systems is supported; these systems can account for truck routes and other oversized vehicle limitations:
– TomTom
– Sygic
– Google maps (truck routes not included)